<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brian McNitt&#039;s Blog &#187; twitter</title>
	<atom:link href="http://mcnitt.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://mcnitt.com</link>
	<description>Web strategy, social networking, standards-based development, accessibility, triathlon, web memes, and other bits of fun.</description>
	<lastBuildDate>Tue, 17 Aug 2010 23:41:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Google Wave: Replacement for Email and More</title>
		<link>http://mcnitt.com/google-wave-replacement-for-email-and-more/</link>
		<comments>http://mcnitt.com/google-wave-replacement-for-email-and-more/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 20:18:22 +0000</pubDate>
		<dc:creator>Brian McNitt</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[General Computing]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[mcnitt]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[wave]]></category>

		<guid isPermaLink="false">http://mcnitt.com/?p=793</guid>
		<description><![CDATA[If you missed the Google I/O conference last week, here is the video of Google&#8217;s largest announcement, Google Wave, which in short aims to replace the 40 year old email standard and become a new open standard for electronic communication and real-time collaboration. It&#8217;s a whole new way of thinking about online communication and there [...]]]></description>
			<content:encoded><![CDATA[<p><object width="524" height="322"><param name="movie" value="http://www.youtube.com/v/v_UyVmITiYQ&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/v_UyVmITiYQ&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="524" height="322"></embed></object></p>
<p>If you missed the <a href="http://code.google.com/events/io/">Google I/O conference</a> last week, here is the video of Google&#8217;s largest announcement, <a href="http://wave.google.com/">Google Wave</a>, which in short aims to replace the 40 year old email standard and become a new open standard for electronic communication and real-time collaboration. It&#8217;s a whole new way of thinking about online communication and there are a number of components to the system so if you work in tech it&#8217;s worth watching the video from beginning to end. Google Wave is a major power play by Google, and the biggest question is how Microsoft will embrace or deflect <a href="http://en.wikipedia.org/wiki/HTML_5">HTML5</a> in it&#8217;s browsers, a requirement for Wave, and the new Wave protocol itself. </p>
<p><a href="http://mcnitt.com/wp-content/uploads/images/google-wave.png" rel="shadowbox[post-793];player=img;" rel="lightbox[793]"><img src="http://mcnitt.com/wp-content/uploads/images/google-wave-small.jpg" alt="Screenshot of the Google Wave inbox in Google Chrome" /></a></p>
<p>As a side note, I was hoping Google would talk about how the new Wave system potentially ends the largest current issue with email &#8212; SPAM. It&#8217;s implied by the architecture of the system but I&#8217;m not sure everyone will grasp this and in my mind is a huge selling point for any protocol, as least in-part, aiming to replace email.</p>
<img src="http://mcnitt.com/?ak_action=api_record_view&id=793&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://mcnitt.com/google-wave-replacement-for-email-and-more/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Notes from the Universe</title>
		<link>http://mcnitt.com/notes-from-the-universe/</link>
		<comments>http://mcnitt.com/notes-from-the-universe/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 21:30:41 +0000</pubDate>
		<dc:creator>Brian McNitt</dc:creator>
				<category><![CDATA[Zen]]></category>
		<category><![CDATA[humor zen inspirational service email]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://mcnitt.com/?p=588</guid>
		<description><![CDATA[Created by author Mike Dooley, &#8220;Notes from the Universe&#8221; is a humorous, inspirational daily email service based on the book by the same name. I first learned about Notes from the Universe several weeks ago from users on Twitter and have enjoyed receiving the emails since. Today&#8217;s note: Brian, today, be the person of your [...]]]></description>
			<content:encoded><![CDATA[<p>Created by author Mike Dooley, &#8220;<a href="http://tut.com/">Notes from the Universe</a>&#8221; is a humorous, inspirational daily email service based on <a href="http://www.amazon.com/Notes-Universe-Mike-Dooley/dp/0964216833">the book</a> by the same name. I first learned about Notes from the Universe several weeks ago from <a href="http://search.twitter.com/search?q=Notes+from+the+Universe">users on Twitter</a> and have enjoyed receiving the emails since. Today&#8217;s note:<br />
<a href="http://tut.com/" title="Link to www.tut.com"><br />
<img alt="Partial screenshot: TUT.com website" src="http://mcnitt.com/wp-content/uploads/images/tut2.jpg" title="Partial screenshot: TUT.com website" width="520" height="145" /></a></p>
<blockquote><p>Brian, today, be the person of your dreams.</p>
<p>See life through THEIR eyes. </p>
<p>Make decisions with THEIR mind. </p>
<p>Let every thought, word, and action come from THEIR perspective, as if you had already arrived, and just watch how 2009 warps into the kind of year you talk and laugh about forever and ever and ever&#8230;</p>
<p>Peace, love, and green M&#038;Ms &#8211;<br />
The Universe</p></blockquote>
<p>A great way to start the day, signup for the email is free. <a href="http://www.tut.com/">Visit www.tut.com</a>.</p>
<img src="http://mcnitt.com/?ak_action=api_record_view&id=588&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://mcnitt.com/notes-from-the-universe/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How-To: Get Out of Shoveling Snow</title>
		<link>http://mcnitt.com/how-to-get-out-of-shoveling-snow/</link>
		<comments>http://mcnitt.com/how-to-get-out-of-shoveling-snow/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 18:49:42 +0000</pubDate>
		<dc:creator>Brian McNitt</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[heated sidewalks]]></category>
		<category><![CDATA[lincoln park]]></category>
		<category><![CDATA[mcnitt]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://mcnitt.com/?p=578</guid>
		<description><![CDATA[Check out this pimp house feature in Lincoln Park, Chicago.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="437" height="370" id="viddler_76758214"><param name="movie" value="http://www.viddler.com/player/76758214/" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><embed src="http://www.viddler.com/player/76758214/" width="437" height="370" type="application/x-shockwave-flash" allowScriptAccess="always" allowFullScreen="true" name="viddler_76758214" ></embed></object></p>
<p>Check out this pimp house feature in Lincoln Park, Chicago.</p>
<img src="http://mcnitt.com/?ak_action=api_record_view&id=578&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://mcnitt.com/how-to-get-out-of-shoveling-snow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Your Opinion: Short or Long Hair? (Vote!)</title>
		<link>http://mcnitt.com/your-opinion-short-or-long-hair-vote/</link>
		<comments>http://mcnitt.com/your-opinion-short-or-long-hair-vote/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 23:43:55 +0000</pubDate>
		<dc:creator>Brian McNitt</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Silliness]]></category>
		<category><![CDATA[hair]]></category>
		<category><![CDATA[mcnitt]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://mcnitt.com/?p=538</guid>
		<description><![CDATA[So I&#8217;m trying to decide if I should go back to short hair or not. Figured I would create a poll. What do you think? Vote! The fate of my hair is in your hands. Thanks for your opinion.]]></description>
			<content:encoded><![CDATA[<p>So I&#8217;m trying to decide if I should go back to short hair or not. Figured I would create a poll.<br />
What do you think? Vote! The fate of my hair is in your hands. Thanks for your opinion. <img src='http://mcnitt.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<script type="text/javascript" language="javascript" src="http://s3.polldaddy.com/p/1194240.js"></script><noscript> <a href ="http://answers.polldaddy.com/poll/1194240/" >View Poll</a></noscript>
<img src="http://mcnitt.com/?ak_action=api_record_view&id=538&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://mcnitt.com/your-opinion-short-or-long-hair-vote/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;Prop 8 &#8211; The Musical&#8221; starring Jack Black, more&#8230;</title>
		<link>http://mcnitt.com/prop-8-the-musical-starring-jack-black/</link>
		<comments>http://mcnitt.com/prop-8-the-musical-starring-jack-black/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 02:17:32 +0000</pubDate>
		<dc:creator>Brian McNitt</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Silliness]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[musical]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[prop 8]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://mcnitt.com/?p=421</guid>
		<description><![CDATA[A viral video spreading across the social networks, Prop 8 &#8211; The Musical was created by award-winning composer Marc Shaiman (Hairspray) and stars Jack Black, John C. Reilly, and more. Shaiman&#8217;s video lampoons California&#8217;s controversial Proposition 8. (Credit goes to Max Kiesler on Twitter for the initial discovery.)]]></description>
			<content:encoded><![CDATA[<p><object width="464" height="388" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000"><param name="movie" value="http://player.ordienetworks.com/flash/fodplayer.swf" /><param name="flashvars" value="key=c0cf508ff8" /><param name="allowfullscreen" value="true" /><embed width="464" height="388" flashvars="key=c0cf508ff8" allowfullscreen="true" quality="high" src="http://player.ordienetworks.com/flash/fodplayer.swf" type="application/x-shockwave-flash"></embed></object></p>
<p>A viral video spreading across the social networks, <em>Prop 8 &#8211; The Musical</em> was created by award-winning composer <a href="http://en.wikipedia.org/wiki/Marc_Shaiman">Marc Shaiman</a> (<em>Hairspray</em>) and stars Jack Black, John C. Reilly, and more. Shaiman&#8217;s video lampoons California&#8217;s controversial <a href="http://en.wikipedia.org/wiki/California_Proposition_8_(2008)">Proposition 8</a>.</p>
<p>(Credit goes to <a href="http://twitter.com/maxkiesler/status/1037306332">Max Kiesler on Twitter</a> for the initial discovery.)</p>
<img src="http://mcnitt.com/?ak_action=api_record_view&id=421&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://mcnitt.com/prop-8-the-musical-starring-jack-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Blog Design</title>
		<link>http://mcnitt.com/new-blog-design/</link>
		<comments>http://mcnitt.com/new-blog-design/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 03:55:54 +0000</pubDate>
		<dc:creator>Brian McNitt</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[mcnitt]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://mcnitt.com/?p=347</guid>
		<description><![CDATA[So, it has been quite awhile since my last post. 7 months and 17 days to be exact. There are a number of reasons (excuses) for this. Besides being generally busy with work and play, it seems that 2008 has been the year of the social networking sites, specifically Facebook and Twitter. With the advent [...]]]></description>
			<content:encoded><![CDATA[<p>So, it has been quite awhile since my last post. 7 months and 17 days to be exact. There are a number of reasons (excuses) for this. Besides being generally busy with work and play, it seems that 2008 has been the year of the social networking sites, specifically Facebook and Twitter. With the advent of the status update, a short blurb about what you are doing at any given moment, and the wider reach of social networks, personal blogs just seem&#8230;less relevant. If you want to know what I&#8217;m up to, you can simply <a href="http://twitter.com/mcnitt">follow me on Twitter</a>. Of course, there are those times when 140 characters do not suffice. The other main reason is that I started on a blog redesign earlier this year which I finally got around to finishing. Posting in the interim created an issue of version control so I opted to create less work for myself and held off on posting. There&#8217;s a bit more work to do, but some of the new blog features include:</p>
<ul>
<li>Total custom design (not based on a pre-made blog theme)</li>
<li>Integration of Twitter feed (on sidebar)</li>
<li>List of where to find me on various social networks (&#8220;Find Me On&#8230;&#8221;)</li>
<li>New <a href="http://mcnitt.com/subscribe/">Subscribe page</a> where you can subscribe by email and/or RSS. I am also creating category level feeds (i.e. &#8211; subscribe only to Triathlon posts, etc.)</li>
<li>An <a href="http://mcnitt.com/archive/">Archive page</a> listing previous posts</li>
<li>Photos (linked directly to my Flickr photo stream)</li>
<li>A number of behind the scenes code improvements</li>
<li>Overall cleaner, more Zen appearance</li>
</ul>
<p>I hope you like the new design.</p>
<img src="http://mcnitt.com/?ak_action=api_record_view&id=347&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://mcnitt.com/new-blog-design/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bay Area &#8211; 5.6 Twitter Quake</title>
		<link>http://mcnitt.com/magnitude-56-twitter-quake/</link>
		<comments>http://mcnitt.com/magnitude-56-twitter-quake/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 03:32:04 +0000</pubDate>
		<dc:creator>Brian McNitt</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[5.6]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[mcnitt]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[trendmedia]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitterrific]]></category>

		<guid isPermaLink="false">http://brianmcnitt.com/wp/2007/10/30/56-twitter-quake/</guid>
		<description><![CDATA[We just had a bit of a shaker in the San Francisco Bay Area. Magnitude 5.6 to be exact. No damage here but it was certainly felt across the twittersphere. You know you&#8217;re a technology geek when&#8230; Neat to see the real time responses, and glad everyone is alright. Picture below of the shake map.]]></description>
			<content:encoded><![CDATA[<p>We just had a bit of a shaker in the San Francisco Bay Area. Magnitude 5.6<br />
to be exact. No damage here but it was certainly felt across the <a href="http://twitter.com/">twittersphere</a>.<br />
You know you&#8217;re a technology geek when&#8230;</p>
<p><img src="http://mcnitt.com/wp-content/uploads/images/quake-twitter.png" alt="Screenshot of Twitterrific - everyone Twittering the 5.6 earthquake near SF" /></p>
<p>Neat to see the real time responses, and glad everyone is alright. Picture<br />
below of the shake map.<br />
<a href="http://earthquake.usgs.gov/shakemap/nc/shake/"><br />
<img src="http://mcnitt.com/wp-content/uploads/images/quake-map.gif" alt="Earthquake map" /></a></p>
<img src="http://mcnitt.com/?ak_action=api_record_view&id=166&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://mcnitt.com/magnitude-56-twitter-quake/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Twitter &#8211; For Yourself, Business</title>
		<link>http://mcnitt.com/twitter-for-business/</link>
		<comments>http://mcnitt.com/twitter-for-business/#comments</comments>
		<pubDate>Fri, 19 Oct 2007 02:13:19 +0000</pubDate>
		<dc:creator>Brian McNitt</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[<!--05-->Find Me On...]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mcnitt]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[trendmedia]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitterrific]]></category>

		<guid isPermaLink="false">http://brianmcnitt.com/wp/2007/10/18/twitter-business/</guid>
		<description><![CDATA[If you work in technology or a related field and are not Twittering, start. If you own a small business, be sure to reserve your business name on Twitter immediately; like your URL, it&#8217;s important that you claim your business name before someone else does. (Some organizations on Twitter.) Not updating your company site or [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://mcnitt.com/wp-content/uploads/images/twitterrific.png" alt="Twitterrific icon" />If you work in technology or a related field and are not Twittering, start. If you own a small business, be sure to reserve your business name on <a href="http://twitter.com/">Twitter</a> immediately; like your URL, it&#8217;s important that you claim your business name before someone else does. (<a href="http://twitter.pbwiki.com/Organizations">Some organizations on Twitter</a>.) Not updating your company site or blog as frequently as you should? Twitter. It&#8217;s the easiest way to start micro blogging and to stay top of mind with customers and colleagues, at the same time in a relaxed and social way. Want to know what others in technology and design are doing, eating, thinking about, or where you can join them for a beer at this very moment in time? Follow them on Twitter. </p>
<p>What should you be doing now? Twittering. I won&#8217;t waste any more of your time so you can <a href="http://twitter.com/">get started</a>. Oh yeah, and if you&#8217;re on a Mac install <a href="http://iconfactory.com/software/twitterrific">Twitterrific</a>. </p>
<p>Need someone to follow? Start with me. <a href="http://twitter.com/mcnitt">http://twitter.com/mcnitt</a></p>
<img src="http://mcnitt.com/?ak_action=api_record_view&id=162&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://mcnitt.com/twitter-for-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
