<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: glTail.rb &#8211; Realtime Logfile Visualization</title>
	<atom:link href="http://mcnitt.com/gltailrb-realtime-logfile-visualization/feed/" rel="self" type="application/rss+xml" />
	<link>http://mcnitt.com/gltailrb-realtime-logfile-visualization/</link>
	<description>Web strategy, social networking, standards-based development, accessibility, triathlon, web memes, and other bits of fun.</description>
	<lastBuildDate>Sun, 18 Jul 2010 04:13:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Jani</title>
		<link>http://mcnitt.com/gltailrb-realtime-logfile-visualization/comment-page-1/#comment-28863</link>
		<dc:creator>Jani</dc:creator>
		<pubDate>Sat, 09 May 2009 13:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://brianmcnitt.com/wp/2007/10/08/gltailrb-realtime-logfile-visualization/#comment-28863</guid>
		<description>Nice that we are getting more and more these visualizations that  are more &#039;alive&#039;. 

BTW, if you liked glTail, you might also like Logster. Loster is easy to install and it visualizes log activity on a world map. 

https://www.clarifiednetworks.com/logster</description>
		<content:encoded><![CDATA[<p>Nice that we are getting more and more these visualizations that  are more &#8216;alive&#8217;. </p>
<p>BTW, if you liked glTail, you might also like Logster. Loster is easy to install and it visualizes log activity on a world map. </p>
<p><a href="https://www.clarifiednetworks.com/logster" rel="nofollow">https://www.clarifiednetworks.com/logster</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NIXUSR</title>
		<link>http://mcnitt.com/gltailrb-realtime-logfile-visualization/comment-page-1/#comment-20938</link>
		<dc:creator>NIXUSR</dc:creator>
		<pubDate>Wed, 14 May 2008 03:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://brianmcnitt.com/wp/2007/10/08/gltailrb-realtime-logfile-visualization/#comment-20938</guid>
		<description>I have been going through a huge amount of trouble to see gltail in action. I tried manually doing the install via the terminal but kept getting an error when running ./gltail so now I&#039;m giving the locomotive route a try. Never used this app so Im a lil peeved.</description>
		<content:encoded><![CDATA[<p>I have been going through a huge amount of trouble to see gltail in action. I tried manually doing the install via the terminal but kept getting an error when running ./gltail so now I&#8217;m giving the locomotive route a try. Never used this app so Im a lil peeved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul J. Martinez</title>
		<link>http://mcnitt.com/gltailrb-realtime-logfile-visualization/comment-page-1/#comment-20375</link>
		<dc:creator>Paul J. Martinez</dc:creator>
		<pubDate>Thu, 24 Apr 2008 23:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://brianmcnitt.com/wp/2007/10/08/gltailrb-realtime-logfile-visualization/#comment-20375</guid>
		<description>Brian, thanks for posting this video, I&#039;ve always been fascinated by well done visualizations, the whole process of creating a visualization for a seemingly flat data is something I&#039;d love to make more time for in my personal work.</description>
		<content:encoded><![CDATA[<p>Brian, thanks for posting this video, I&#8217;ve always been fascinated by well done visualizations, the whole process of creating a visualization for a seemingly flat data is something I&#8217;d love to make more time for in my personal work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
